Ingredients
CURED WITH: Water, Salt, Sodium Phosphate, Sugar, Dextrose, Monosodium Glutamate, Sodium Erythorbate, Hydrolyzed Soy Protein, Sodium Nitrite.
| Serving Size | Servings per Pkg | Calories | Cal. From Fat |
| 3 oz (84g) | Varied | 140 | 90 |
| Item | Amt Per Serv | % Daily Value |
| Total Fat | 10 g | 15% |
| Saturated Fat | 3 g | 17% |
| Cholesterol | 50 mg | 17% |
| Sodium | 790 mg | 33% |
| Total Carb. | 0 g | 0% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | % |
| Protein | 14 g | % |
| Vatamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 4% |
